CMAS 2. Serbest Dalış Dünya Şampiyonası 04 Ekim 2016 Sonuçlar

fotro_2

foto_5

CMAS 2. Serbest Dalış Dünya Şampiyonası 04 Ekim 2016 Sonuçlar

2016-cmas-sonuclar-kas-antalya

CWT 2016-10-04 CMAS 2ND APNEA WORLD            
        Personal Results Table          
Personal Results Table(W)
NO Name-Surname Country TargetTime TargetDist. TimePerf. Perf. Dist. Penalty(Rule) (Target)Penalty Final Dist. Notes
1 ALENKA ARTNIK SLOVENIA 02:45 86,0 02:49 86,0 86,0
2 ALENA KONECNA CZECH REPUBLIC 02:50 85,0 03:00 85,0 85,0
3 DERYA GÖÇEN TURKEY 01:55 78,0 02:02 78,0 78,0
4 SUNYOUNG KIM KOREA 02:25 62,0 02:30 62,0 62,0
5 ŞAHİKA ERCÜMEN TURKEY 02:30 82,0 02:08 73,8 5,0 8,2 60,6
6 GEMMA VILA CATALA SPAIN 02:10 55,0 02:05 55,0 55,0
7 ISABELLAGALBAVY KARST- AUSTRIA 01:20 40,0 01:20 40,0 40,0
8 SANDRASALAZARSOFIASIERRA ECUADOR 01:30 40,0 01:26 40,0 40,0
9 FATMA URUK TURKEY 01:58 66,0 01:38 50,7 5,0 15,3 30,4
10 MARATORREALBACAROLINAPASCUET SPAIN 02:10 60,0 01:49 47,2 5,0 12,8 29,4
Personal Results Table(M)
NO Name-Surname Country Target Target Perf. Perf. Dist. Penalty Penalty Final Dist.
Time Dist. Time (Rule) (Target)
1 HOMAR LEUCI ITALY 03:08 104,0 03:14 104,0 104,0
2 STEPHANE TOURREAU FRANCE 02:27 103,0 02:27 103,0 103,0
3 JESPER STECHMANN DENMARK 03:15 100,0 03:00 100,0 100,0
4 MICHAL RISIAN CZECH REPUBLIC 02:48 96,0 02:37 96,0 96,0
5 HYOMIN KIM KOREA 03:00 90,0 03:04 90,0 90,0
6 SALVATOREBAVUSOTTO ITALY 02:55 83,0 02:58 83,0 83,0
7 VINCENZO FERRI ITALY 02:50 102,0 02:33 91,6 5,0 10,4 76,2
8 HECTORCORDOVADANIEL ARIAS CHILE 01:30 75,0 01:59 75,0 75,0
9 EMRE BOZKURT TURKEY 02:35 74,0 02:29 74,0 74,0
10 MARKUS HELM AUSTRIA 02:30 86,0 02:28 82,1 5,0 3,9 73,2
11 SELAHATTİN AKIN TURKEY 01:50 73,0 01:50 73,0 73,0
12 MICHAL SVADLENKA CZECH REPUBLIC 02:23 73,0 02:32 73,0 73,0
13 MICHELE GIURGOLA ITALY 03:05 106,0 02:50 91,4 5,0 14,6 71,8
14 SEBASTIANMIQUEL JOSE LIRA CHILE 02:25 80,0 02:29 78,0 5,0 2,0 71,0
15 KIVANÇ YÜCEBAŞ TURKEY 01:40 61,0 01:38 61,0 61,0
16 HASAN CENGİZ KAYNAR TURKEY 02:12 60,0 02:13 60,0 60,0
17 CAN MEHMET ARIKÖK TURKEY 02:30 78,0 02:14 69,9 5,0 8,1 56,8
18 SERGIOGARCIA BERNAT SPAIN 02:10 52,0 02:10 52,0 52,0
19 TOHRUKIRIYAMAKENNETH DENMARK 02:20 77,0 01:57 64,6 5,0 12,4 47,2
20 JAKOB GALBAVY AUSTRIA 02:35 82,0 02:04 61,1 5,0 20,9 35,2
RÜSTEM DERİN TURKEY 02:10 63,0 02:10 63,0 63,0 0,0 BO
DAVIDE CARRERA ITALY 03:03 106,0 02:57 106,0 106,0 0,0 DQ: NP
LUISFERNANDEZMARTINEZ SPAIN 02:30 75,0 02:48 75,0 75,0 0,0 BO
MICHELE TOMASI ITALY 02:45 103,0 02:27 103,0 103,0 0,0 DQ: Pulling the rope

Hakkında